Non-GMO Project Verified
ANIMAL WELFARE CERTIFIED
Certified RegenifiedTM
PASTURE RAISED
22G PROTEIN
Nutrient Dense
NO FOWL PLAY - JUST THE FACTS:
Ingredients
Packaging can change, please refer to your product for the most accurate information.
ROASTING TIMES
HOW LONG 'TIL WE EAT?
If your bird is unstuffed, take 30 minutes off the cook time listed below.*
| Weight | Roasting Time |
|---|---|
| 6-10 lbs | 2 hrs |
| 10-12 lbs | 2 - 2.75 hrs |
| 12-14 lbs | 2.75 - 3.5 hrs |
| 14-16 lbs | 3.5 - 3.75 hrs |
| 16-18 lbs | 3.75 - 4 hrs |
| 18-20 lbs | 4 - 4.5 hrs |
| 20-22 lbs | 4.5 - 5 hrs |
| Weight | Roasting Time |
|---|---|
| 22-24 lbs | 5 - 5.25 hrs |
| 24-26 lbs | 5.25 - 5.5 hrs |
| 28-30 lbs | 5.5 - 5.75 hrs |
| 32-34 lbs | 5.75 - 6.25 hrs |
| 34-36+ lbs | 6.25 - 6.5 hrs |
- Choosing a selection results in a full page refresh.

